Search string entered: "Recessionary"
Results include only Marketing Insights Center content.
Start new search
This is page 1 of 2 |
| Title | Abstract |
|---|---|
| Small Budget Needn’t Mean Small Impact: Reaching Consumers in Recessionary Times, a Blue Shield of California Case Study Dec 2009 | Sue DeLeeuw, director of consumer marketing, Blue Shield of California, and Paul Lavoie, cofounder and chairman, TAXI, discussed the advertising campaign TAXI recently created for Blue Shield of California. |
| Charles Schwab: Talk to Chuck Nov 2009 | Rebecca Saeger, executive vice president and chief marketing officer, The Charles Schwab Corporation, shared a “Worst Case Survival Handbook” that looked at how organizations can turn a crisis into a business opportunity. |
| Creating Good Nov 2009 | Global CEO of Euro RSCG Worldwide, David Jones, discussed how marketing is changing as the world’s economy recovers from crisis. He stressed the importance of engagement, openness, and social responsibility. |
| Growth: Defy and Deliver Nov 2009 | The Masters of Marketing share their secrets for forging a new post-recession path, driving growth, and delivering results in an extremely challenging marketplace. |
| Pay for Performance Nov 2009 | With Coca-Cola and Procter & Gamble leading the way, find out how the marketing community is beginning to embrace value-based compensation for agencies. |
| Doing More with Less in 2009 and Beyond Sep 2009 | Gary Jackson, head of travel industry, Southeast, Google, shared five tips to help marketers do more with less during an economic recession. |
| When the Going Gets Tough, Tough Businesses Get Growing Sep 2009 | Steve Lance, partner, PS Insights, shared 50 tips for surviving a recession. |
| Case Study: Red Lobster Sep 2009 | Kent Wilson, SVP, Marketing, Red Lobster, discussed Red Lobster’s new lunch program, which is focused on keeping customers during the recession. |
| Getting the Most Bang for Your Marketing Buck Sep 2009 | Mark Wilson, vice president of corporate marketing at Sybase, Inc., discussed how frugal marketers can help their organizations be in a stronger position to capitalize on a recovering economy. Wilson also discussed how Sybase, Inc. has successfully used provocation-based marketing. |
| ANA Recession Survey: Impact of the Economy on Marketing and Advertising Budgets – 3rd Edition Aug 2009 | In August 2008, ANA surveyed its Committee Members to determine how marketing and advertising budgets were being impacted by the tough economic conditions. Six months later, in late January/early February 2009, the survey was repeated to monitor trends and gauge the impact of the deepening recession. 141 marketers responded to this survey, representing a broad cross-section of categories and industries. |
| Strategies in a Downturn Jul 2009 | Mark Chmiel with Denny's Corporation and Antony Young with Optimedia International U.S., Inc. discussed Denny’s unconventional approach to promoting the brand through its Grand Slam breakfast giveaway. |
| Applying Design Logic to Business Growth Jul 2009 | Ryan Jacoby, Business Designer at IDEO, discussed how his company uses design and innovation to help companies grow and presented a case study from GE. |
| Doing More with Less - Sun Microsystems Jun 2009 | Jeff Julian, global search marketing manager at Sun Microsystems, discussed how his company has been able to use offline and online media to do more with less in the current economic climate. |
| Tinker: A Social Media Brand Solution for Challenging Times Jun 2009 | Joe Lagani, vice president of brand sales at Glam Media, discussed how Tinker can help drive conversations between brands and consumers. |
| MillerCoors: Winning with Innovation in a Tough Economy Jun 2009 | Patrick Edson, vice president of marketing innovation at MillerCoors, discussed how the right ideas combined with the right economic levers can translate into success and provided examples of innovations in the beer market. |
| Right Sizing the American Dream Jun 2009 | Chris Hall, president and CEO, BBDO Atlanta, shared insights regarding how Americans are reacting to the recession from BBDO’s ongoing ethnographic study. |
| From the Top: Half Full or Half Empty? Jun 2009 | ANA President and CEO Bob Liodice looks on the bright side and describes the
significant positive strides within the industry despite the economic downturn. |
| Game-Winning Strategies for Search Marketing in a Down Economy Jun 2009 | Kristen Nomura, East and Central Region Manager of Search & Analytics at Google, discussed tools that can help marketers maximize their success in search marketing. |
| Collective Bargaining at a Crossroads Jun 2009 | Douglas J. Wood with Reed Smith, LLP discussed the new three-year SAG/AFTRA contract and touched on topics including the economic benefits of the negotiations, pension and health benefits, and ways to avoid lawyers in a recession. |
| 2009 HOT Study: Understanding Value in Changing Times Jun 2009 | Lucia Ballas-Traynor, publisher, People en Español, presented the findings from the magazine’s 9th HOT (Hispanic Opinion Tracker) Survey. |
| Connecting with Today’s Buyers: Five New Critical Principles Jun 2009 | Google’s Jim Lecinski discussed critical principles marketers can use to connect with consumers during a down economy. |
| Google Industry Breakout: Banking May 2009 | Jerry Canning, Director, Google Financial Services, discussed how marketers in the banking sector can gain insights into their customers and prospects by analyzing their website behavior, search engine terminology, and posts on social media sites. |
| Economic Update: Understanding Today and Advice for Spotting Tomorrow’s Turnaround May 2009 | At the 2009 ANA Brand Building in Tough Times and Beyond Conference, Liz Ann Sonders, Senior Vice President, Chief Investment Strategist, Charles Schwab & Co., Inc., argued that promising signs were emerging that could indicate that this recession was coming to an end. |
| Wal-Mart Stores: Extraordinary Performance in Tough Times May 2009 | Steve Bratspies, Senior Vice President, Dry Grocery, Wal-Mart Stores, Inc., discussed Wal-Mart’s strategy for success during this economic downturn. |
| It's the Economy, Stupid May 2009 | In a joint presentation at the 2009 ANA Advertising and Financial Management Conference, Alexia S. Quadrani, Managing Director, J.P. Morgan, shared J.P. Morgan’s economic outlook for the advertising industry and James R. Gregory, Founder and CEO, CoreBrand, discussed how top brands were weathering the economic downturn. |


