Project Management Support Group
when
Start: Tuesday, November 10, 2026 at 11:00am
End: Tuesday, November 10, 2026 at 12:00pm
WHERE
Virtual Meeting
Registration Pricing
| Client-Side Tier | Platinum Tier | Gold Tier | Silver Tier | Nonmember | |||||
|---|---|---|---|---|---|---|---|---|---|
| Registration | |||||||||
| Attend Virtually - Airtable (Select this attendance option if you would like to join the breakout room that will discuss Airtable.) | Client-Side Tier $0 | Platinum Tier N/A | Gold Tier N/A | Silver Tier N/A | Nonmember N/A | ||||
| Attend Virtually - Asana (Select this attendance option if you would like to join the breakout room that will discuss Asana.) | Client-Side Tier $0 | Platinum Tier N/A | Gold Tier N/A | Silver Tier N/A | Nonmember N/A | ||||
| Attend Virtually - monday.com (Select this attendance option if you would like to join the breakout room that will discuss monday.com.) | Client-Side Tier $0 | Platinum Tier N/A | Gold Tier N/A | Silver Tier N/A | Nonmember N/A | ||||
| Attend Virtually - Workfront (Select this attendance option if you would like to join the breakout room that will discuss Workfront.) | Client-Side Tier $0 | Platinum Tier N/A | Gold Tier N/A | Silver Tier N/A | Nonmember N/A | ||||
| Attend Virtually - Wrike (Select this attendance option if you would like to join the breakout room that will discuss Wrike.) | Client-Side Tier $0 | Platinum Tier N/A | Gold Tier N/A | Silver Tier N/A | Nonmember N/A | ||||
| Will Not Attend | Client-Side Tier $0 | Platinum Tier N/A | Gold Tier N/A | Silver Tier N/A | Nonmember N/A | ||||
The agenda has not yet been published for this meeting.
Webinar information, if available, will be provided to registrants only.
