2026 ANA Masters of Marketing Conference
Available Packages
Packages allow a predetermined number of individuals from the same company to register at a fixed, discounted rate. If you will be purchasing multiple packages please purchase them all in one transaction. The website will not allow for separate transactions of packages.
| Package | # of Registrations | Cost per Package | Multiple Packages Allowed | Multiple Package Limit |
|---|---|---|---|---|
| IN PERSON: Platinum Tier Pass (up to 5) | 5 | $8,496.00 | Yes | Unlimited |
| IN PERSON: Platinum Tier Pass (up to 8) | 8 | $12,794.00 | Yes | Unlimited |
| IN PERSON: Gold Tier Pass (up to 5) | 5 | $10,196.00 | Yes | Unlimited |
| IN PERSON: Gold Tier Pass (up to 8) | 8 | $15,534.00 | Yes | Unlimited |
| IN PERSON: Silver Tier Pass (up to 5) | 5 | $11,046.00 | Yes | Unlimited |
| IN PERSON: Silver Tier Pass (up to 8) | 8 | $16,634.00 | Yes | Unlimited |
| VIRTUAL: Platinum Tier Pass | Unlimited | $1,999.00 | No | N/A |
| VIRTUAL - Gold Tier Pass | Unlimited | $1,999.00 | No | N/A |
| VIRTUAL - Silver Tier Pass | Unlimited | $1,999.00 | No | N/A |
